Men’s Lacrosse

2026 Schedule

Format Note: Date (Time): Team [2026 Record]

Current Record: 1-4

  1. Friday, January 30th (12:30 PM): vs. Utah – LOST 16-9
  2. Friday, February 6th (12 PM): @ Drexel – LOST 11-1
  3. Saturday, February 14th (1 PM): @ St. John’s – WON 12-11
  4. Saturday, February 21st (12 PM): @ #19 Penn – LOST 14-6
  5. Saturday, February 28th (1 PM): vs. Villanova – LOST 12-7
  6. Friday, March 6th (7 PM): vs. #14 Maryland [1-3]
  7. Saturday, March 14th (3 PM): @ #2 Richmond [5-0]
  8. Saturday, March 21st (1 PM): vs. High Point [1-5]
  9. Saturday, March 28th (3 PM): vs. Binghamton [1-4]
  10. Saturday, April 4th (1 PM): vs. Hobart [1-4]
  11. Saturday, April 11th (12 PM): @ #18 UMass [6-1]
  12. Saturday, April 18th (1 PM): vs. St. Bonaventure [3-3]
  13. Friday, April 24th (3 PM): @ Saint Joseph’s [2-2]

Depth Chart

Goalies
  • #30 Aidan Koff (5 GP, 5 GS, 13.26 GAA, 11.4 SV/G, .475 SV% in 2026)
  • #15 Colton Silverstein (2 GP, 0 GS, 4.03 GAA, 1.5 SV/G, .750 SV% in 2026)
  • #19 Eli Pounds
Defense
  • #31 Nick Cowen (5 GP, 5 GS, 0 G, 0 A, 13 GB, 7 CTO in 2026)
  • #40 Louie Atkinson (5 GP, 5 GS, 0 G, 0 A, 6 GB, 2 CTO in 2026)
  • #45 Liam Powell (5 GP, 2 GS, 0 G, 0 A, 12 GB, 3 CTO in 2026)
  • #16 Patrick Gillin (4 GP, 3 GS, 0 G, 0 A, 6 GB, 4 CTO in 2026)
  • #7 Rowan Marsell (4 GP, 0 GS, 0 G, 0 A, 3 GB, 1 CTO in 2026)
  • #27 Aiden Bodonyi (5 GP, 0 GS, 0 G, 0 A, 3 GB, 2 CTO in 2026)
  • #41 Brady Wesloski (1 GP, 0 GS, 0 G, 0 A, 2 GB, 1 CTO in 2026)
  • #43 Wells Bergstrom (1 GP, 0 GS, 0 G, 0 A, 1 GB, 0 CTO in 2026)
  • #50 Ben Maynor (1 GP, 0 GS, 0 G, 0 A, 0 GB, 0 CTO in 2026)
  • #55 Greyson Dunn (1 GP, 0 GS, 0 G, 0 A, 0 GB, 0 CTO in 2026)
  • #17 Matt Montgomery
  • #44 Lange Gaspar
  • #33 Michael Dickinson-Tooman
  • #28 Sean Eells
  • #52 Aidan Himes
Midfield
  • #20 Jason Kolar (4 GP, 4 GS, 2 G, 2 A, 0 GB, 0 CTO in 2026)
  • #32 Tyler Owings (5 GP, 4 GS, 1 G, 2 A, 1 GB, 0 CTO in 2026)
  • #2 Hank D’Ambrogi (2 GP, 2 GS, 2 G, 1 A, 1 GB, 0 CTO in 2026)
  • #5 Jack Kolbe (3 GP, 0 GS, 0 G, 0 A, 1 GB, 0 CTO in 2026)
  • #26 Nathan Furgeson (5 GP, 0 GS, 0 G, 0 A, 3 GB, 0 CTO in 2026)
  • #24 Ryder Buell (5 GP, 0 GS, 0 G, 0 A, 1 GB, 1 CTO in 2026)
  • #39 Eli Rippey (5 GP, 0 GS, 0 G, 1 A, 2 GB, 0 CTO in 2026)
  • #81 Finn Rodgers (5 GP, 0 GS, 0 G, 0 A, 5 GB, 1 CTO in 2026)
  • #51 Troon Houlton (3 GP, 0 GS, 0 G, 0 A, 5 GB, 0 CTO in 2026)
  • #49 Franky Fix (2 GP, 0 GS, 0 G, 0 A, 0 GB, 0 CTO in 2026)
  • #14 Luke Galgano (2 GP, 0 GS, 0 G, 0 A, 0 GB, 1 CTO in 2026)
  • #36 Maverick Smith (1 GP, 0 GS, 0 G, 0 A, 0 GB, 0 CTO in 2026)
  • #22 Justin Sanelli (1 GP, 0 GS, 0 G, 0 A, 1 GB, 0 CTO in 2026)
  • #35 Ryder Villani
  • #10 Owen Black
  • #25 Riar Schell
  • #66 Duncan Barnes
  • #11 Ethan Krauss
  • #23 Riley Lugar
  • #46 Jake Wolf
  • #48 Casey Felter
Attack
  • #13 Brendan Powers (5 GP, 5 GS, 8 G, 1 A, 11 GB, 5 CTO in 2026)
  • #1 Bennett Parmer (5 GP, 5 GS, 4 G, 5 A, 5 GB, 0 CTO in 2026)
  • #0 John McCurry (5 GP, 5 GS, 8 G, 1 A, 9 GB, 0 CTO in 2026)
  • #12 Finn Morgan (5 GP, 1 GS, 3 G, 1 A, 2 GB, 0 CTO in 2026)
  • #4 Cory Capri (5 GP, 1 GS, 1 G, 1 A, 2 GB, 0 CTO in 2026)
  • #18 Drew Duncan (5 GP, 0 GS, 1 G, 3 A, 3 GB, 0 CTO in 2026)
  • #9 Matt Triolo (3 GP, 1 GS, 1 G, 1 A, 2 GB, 0 CTO in 2026)
  • #42 Keegan Lathrop (3 GP, 2 GS, 4 G, 0 A, 0 GB, 0 CTO in 2026)
  • #29 Owen McGee (2 GP, 0 GS, 0 G, 0 A, 0 GB, 0 CTO in 2026)
  • #8 TJ Gravante
  • #3 Bryson Kolinsky
  • #37 Matt Joerres
Faceoff
  • #6 Scott Conte (5 GP, .460 FO% [46-54], 18 GB, 1 CTO in 2026)
  • #34 Matthew Warburton (3 GP, .125 FO% [1-7], 1 GB, 0 CTO in 2026)
  • #88 Nolan Bolger (2 GP, .000 FO% [0-4], 0 GB, 0 CTO in 2026)
  • #77 Michael Straub (2 GP, .000 FO% [0-5], 0 GB, 0 CTO in 2026)