2027 Schedule
Format Note: Date (Time): Team
Current Record: 0-0 [0-0 in Conference USA]
Depth Chart
Pitchers
- #25 Elias Conway (LHP): 6 GP, 6 GS, 1-1, 15.0 IP, 5.40 ERA, 1.93 WHIP
- #33 Ryan McLaughlin (RHP): 17 GP, 8 GS, 2-5, 59.2 IP, 5.58 ERA, 1.56 WHIP
- #29 Chase Deibler (RHP): 16 GP, 12 GS, 2-3, 44.0 IP, 6.55 ERA, 1.64 WHIP
- #10 Andrew Callaway (LHP): 17 GP, 3 GS, 1-2, 38.2 IP, 4.42 ERA, 1.63 WHIP
- #36 Ben Moyzan (RHP): 16 GP, 1 GS, 3-1, 34.2 IP, 5.45 ERA, 1.67 WHIP
- #21 Nick Bilotto (RHP): 16 GP, 1 GS, 2-2, 35.0 IP, 5.91 ERA, 1.66 WHIP
- #15 Ryan Pugh (RHP): 13 GP, 2 GS, 1-3, 35.1 IP, 8.15 ERA, 1.98 WHIP
- #35 Jake Marchesano (RHP): 12 GP, 0 GS, 0-0, 21.1 IP, 5.91 ERA, 1.88 WHIP
- #12 Dylan Bryan (LHP): 7 GP, 2 GS, 0-1, 13.2 IP, 5.27 ERA, 1.32 WHIP
- #31 Matt Reyes (RHP): 9 GP, 1 GS, 3-1, 22.1 IP, 6.85 ERA, 1.52 WHIP
- #32 Jonah Richardson (RHP): 5 GP, 0 GS, 1-2, 8.2 IP, 8.31 ERA, 2.42 WHIP
- #39 Brady Blum (RHP): 6 GP, 2 GS, 0-2, 10.1 IP, 18.29 ERA, 3.19 WHIP
- #28 Tim Hartman (RHP)
- #18 Jack Maiale (RHP)
- #19 Bryce Hendricks (RHP): South Alabama Transfer
- #23 Tim Dougherty (LHP): High School
- #40 Nate Bott (RHP): High School
- #45 Zach Bond (RHP): High School
- #37 Daniel Passalacqua (RHP): High School
- #41 AJ Saccento (LHP): High School
- #17 Logan Kriner (RHP): High School
Position Players
Potential Lineup
C:
1B: #27 Anthony DeCeasare (.317 AVG, .926 OPS, 7 HR, 31 RBI in 43 GP)
2B:
3B:
SS:
LF:
CF:
RF:
DH:
