2026 Schedule
Format Note: Date (Time): Team [2026 Record, ASUN Record]
Current Record: 12-4 [8-0 in ASUN]
- Friday, February 6th (3 PM): @ Temple – LOST 12-10
- Friday, February 13th (5 PM): vs. Rutgers – LOST 12-4
- Wednesday, February 18th (3 PM): vs. Navy – LOST 15-10
- Wednesday, March 4th (3 PM): vs. UMBC – WON 16-8
- Saturday, March 7th (12 PM): @ Georgetown – LOST 9-8
- Wednesday, March 11th (3 PM): @ Drexel – WON 13-6
- Saturday, March 14th (12 PM): vs. Mount St. Mary’s – WON 17-5
- Thursday, March 19th (TBA): @ Austin Peay – WON 19-3
- Saturday, March 21st (1 PM): @ Lindenwood – WON 25-7
- Thursday, March 26th (12 PM): vs. Jacksonville – WON 14-13
- Saturday, March 28th (12 PM): vs. Stetson – WON 16-6
- Wednesday, April 1st (4 PM): vs. Saint Joseph’s – WON 13-12
- Thursday, April 9th (12 PM): vs. Kennesaw State – WON 16-3
- Saturday, April 11th (12 PM): vs. Coastal Carolina – WON 14-10
- Thursday, April 16th (12 PM): @ Queens – WON 19-7
- Wednesday, April 22nd (2 PM): @ Liberty – WON 17-5
Depth Chart
Goalies
- #40 Steph Marszal (11 GP, 11 GS, 8.73 GAA, 6.36 SV/G, .422 SV% in 2026)
- #31 Maddie George
- #30 Marina Mersch
Defense
- #9 Kat Baseggio (11 GP, 10 GS, 0 G, 0 A, 21 GB, 13 CTO, 0 DC in 2026)
- #28 Maggie Farragher (11 GP, 11 GS, 0 G, 0 A, 13 GB, 11 CTO, 1 DC in 2026)
- #29 Kennedy Radziul (1 GP, 1 GS, 0 G, 1 A, 24 GB, 19 CTO, 0 DC in 2026)
- #18 Lena Stolarick (11 GP, 10 GS, 0 G, 0 A, 13 GB, 6 CTO, 3 DC in 2026)
- #22 Mary Matey (11 GP, 10 GS, 0 G, 0 A, 10 GB, 3 CTO, 17 DC in 2026)
- #21 Kate Mercer (5 GP, 1 GS, 0 G, 0 A, 0 GB, 0 CTO, 0 DC in 2026)
- #24 Kylie O’Brien (1 GP, 0 GS, 0 G, 0 A, 0 GB, 0 CTO, 0 DC in 2026)
- #27 Maddy Mobilia
- #3 Lara Hoeflich
Midfield
- #17 Morgan Gore (10 GP, 10 GS, 18 G, 4 A, 4 GB, 6 CTO, 11 DC in 2026)
- #23 Lulu Rishko (11 GP, 8 GS, 9 G, 2 A, 9 GB, 6 CTO, 6 DC in 2026)
- #34 Riley Sturtevant (11 GP, 4 GS, 15 G, 5 A, 8 GB, 10 CTO, 0 DC in 2026)
- #41 Molly Baumgratz (11 GP, 10 GS, 0 G, 0 A, 0 GB, 3 CTO, 41 DC in 2026)
- #33 Sydney O’Donnell (11 GP, 0 GS, 5 G, 1 A, 4 GB, 4 CTO, 0 DC in 2026)
- #7 Julia Ciufo (8 GP, 0 GS, 3 G, 3 A, 4 GB, 2 CTO, 0 DC in 2026)
- #37 Mia Didio (2 GP,1 GS, 0 G, 0 A, 0 GB, 0 CTO, 0 DC in 2026)
- #11 Julia Reagan (1 GP,1 GS, 0 G, 0 A, 0 GB, 0 CTO, 0 DC in 2026)
- #20 Sam Paradise
- #26 Alison Swartout
- #35 Nichelle Desbordes
- #4 Marin Mooney
- #6 Jenny Green
- #12 Erin Hussey
- #25 Amanda Gazelle
- #38 Sadie Schultz
Attack
- #32 Ella Rishko (11 GP, 11 GS, 32 G, 9 A, 14 GB, 19 CTO, 61 DC in 2026)
- #14 Sophia Muscolino (8 GP, 7 GS, 12 G, 22 A, 8 GB, 11 CTO, 0 DC in 2026)
- #8 Jaclyn Marszal (11 GP, 10 GS, 12 G, 19 A, 11 GB, 3 CTO, 1 DC in 2026)
- #19 Maggie Porter (11 GP, 2 GS, 9 G, 3 A, 4 GB, 4 CTO, 0 DC in 2026)
- #16 Callie Drab (11 GP, 3 GS, 7 G, 6 A, 7 GB, 0 CTO, 0 DC in 2026)
- #10 McKenzie Didio (10 GP, 1 GS, 15 G, 2 A, 4 GB, 0 CTO, 0 DC in 2026)
- #2 Grayson Buono (10 GP, 0 GS, 8 G, 5 A, 1 GB, 4 CTO, 7 DC in 2026)
- #13 Maggie Craytor (11 GP, 0 GS, 6 G, 3 A, 2 GB, 0 CTO, 0 DC in 2026)
- #15 Meg MacMurray (4 GP, 0 GS, 1 G, 1 A, 0 GB, 0 CTO, 0 DC in 2026)
- #42 Ellie Dassoulas (1 GP,1 GS, 0 G, 0 A, 0 GB, 0 CTO, 0 DC in 2026)
- #1 Stella Stolarick
