Football: Class of 2027 Verbals
| Name | Position | Height/Weight (Stars) | School (Location) | Latest Updates | Other Offers |
|---|---|---|---|---|---|
| Jameson Tingle | QB | 6’2″, 190 | Cape Henlopen (Lewes, DE) | Verbal 12/20/25 | Delaware State |
| Aaron Truedell | RB | 5’9″, 170 | Lakeland Christian (Lakeland, FL) | Verbal 6/14/26 | Georgia Tech, Pittsburgh, Florida Atlantic, Tulane, Appalachian State, North Texas, Toledo |
| Charles Williams | WR | 5’10”, 170 | Bamberg-Ehrhardt (Bamberg, SC) | Verbal 6/13/26 | Lafayette, Georgetown, Charleston Southern, Air Force, Jax State, Army, Fordham, The Citadel |
| Anthony Willis | WR | 6’2″, 180 | Bergen Catholic (Oradell, NJ) | Verbal 6/13/26 | Marshall, Temple, UConn, Wofford, Monmouth, Fordham, Buffalo, Stony Brook |
| Gabe Medico | OL | 6’5″, 260 | Salesianum (Wilmington, DE) | Verbal 5/20/26 | Duke, Liberty, Morgan State, UMass, South Florida |
| Douglas Callihan | LB | 6’0″, 215 | Gilmer (Ellijay, GA) | Verbal 6/14/26 | Stony Brook, Dartmouth, Air Force, Army, Navy, Coastal Carolina, Jacksonville State, Cornell, Austin Peay, Toledo, Kennesaw State, ETSU |
| Mekhi Corbin | LB | 6’1″, 210 | Middletown (Middletown, DE) | Verbal 6/4/26 | Old Dominion, UMass, Morgan State, UConn, Syracuse, Navy, Army, James Madison, Buffalo, Ohio |
| Charles Carpenter-Simms | DB | 6’2″, 200 | Dexter Southfield (Brookline, MA) | Delaware Verbal 6/15/26 | New Haven, Monmouth, Fordham, Bryant, Maine, Albany, Rhode Island, New Hampshire, Merrimack, Sacred Heart, Lehigh, Mercyhurst, Navy, UMass |
Positional Offer List
Official Visit Tracker
| Name | Position | Height/Weight (Stars) | School (Location) | Latest Updates | Other Offers |
|---|---|---|---|---|---|
| Axcel Bailey | RB | 5’11”, 205 | Overbrook (Clementon, NJ) | Official Visit 6/18/26 | New Hampshire, Wofford, Rhode Island, Temple, Pittsburgh, UConn, Towson, Stonehill, New Haven, Richmond, NC A&T, Merrimack, Bryant |
| JaDereon Thompson | WR | 5’9″, 170 | Queen Anne’s County (Centreville, MD) | Official Visit 6/11/26 | Temple, Marshall, Coastal Carolina, Buffalo, Howard, Fordham, Campbell, Towson, Hampton, Bryant, Sacred Heart, Morgan State, Merrimack, Monmouth, Richmond, Villanova, Rhode Island, Maine |
| Chase Hyacinth | DL | 6’4″, 225 | Eagle Academy (Brooklyn, NY) | Official Visit 6/11/26 | Syracuse, Dartmouth, Temple, East Carolina, Prairie View A&M, UMass, Rhode Island |
| Omarr Luke Jr. | DL | 6’2″, 235 | Kell (Marietta, GA) | Official Visit 6/11/26 | Western Kentucky, Arkansas State, Southern Miss, UNLV, Liberty, Charlotte, UConn, Kennesaw State, Eastern Michigan, Yale, Furman, Charleston Southern, Penn, Stony Brook, Toledo, Dartmouth, Bryant, Alabama A&M, Campbell, Georgia State, Georgia Southern, ETSU |
| Xzaiver Whittington | DL | 6’3″, 325 (3-Star) | Aberdeen (Aberdeen, MD) | Delaware in Top 4 | Temple, Boston College, New Hampshire, James Madison, Liberty, Virginia Tech, Georgia Tech, Georgia State, UConn, Sacred Heart |
| Dax Cole | LB | 6’1″, 220 | Maryville (Maryville, TN) | Official Visit 6/11/26 | Florida Atlantic, Georgia Southern, Elon, Liberty, Arkansas State, Austin Peay, Marshall, UConn, Middle Tennessee, ETSU, UT Martin, Navy, Wofford |

