Ice Hockey

2026-27 Schedule

Format Note: Date (Time): Team [2025-26 Record, NPI]

Delaware 2025-26 Record: 2-31 [44 NPI]

  1. Friday, September 25th: @ Holy Cross [19-13-3, 17]
  2. Saturday, September 26th: @ Holy Cross [19-13-3, 17]
  3. *Saturday, October 3rd: vs. Lindenwood [14-21-2, 31]
  4. *Sunday, October 4th: vs. Lindenwood [14-21-2, 31]
  5. *Friday, October 9th: @ RIT [16-18-0, 26]
  6. *Saturday, October 10th: @ RIT [16-18-0, 26]
  7. Friday, October 16th: vs. Union [11-22-3, 34]
  8. Saturday, October 17th: vs. Union [11-22-3, 34]
  9. Friday, October 23rd: @ Long Island [18-17-1, 37]
  10. Saturday, October 24th: @ Long Island [18-17-1, 37]
  11. *Saturday, October 31st : @ Syracuse [15-18-4, 28]
  12. *Sunday, November 1st: @ Syracuse [15-18-4, 28]
  13. *Friday, November 6th: vs. Mercyhurst [23-11-3, 12]
  14. *Saturday, November 7th: vs. Mercyhurst [23-11-3, 12]
  15. *Thursday, November 12th: vs. Robert Morris [13-21-2, 36]
  16. *Friday, November 13th: vs. Robert Morris [13-21-2, 36]
  17. *Thursday, November 19th: @ Penn State [32-5-0, 3]
  18. *Friday, November 20th: @ Penn State [32-5-0, 3]
  19. Tuesday, November 24th: @ Princeton [23-10-0, 9]
  20. Friday, November 27th: @ Stonehill [18-17-2, 33]
  21. Saturday, November 28th: @ Stonehill [18-17-2, 33]
  22. *Friday, December 4th: vs. RIT [16-18-0, 26]
  23. *Saturday, December 5th: vs. RIT [16-18-0, 26]
  24. Tuesday, January 5th: vs. Princeton [23-10-0, 9]
  25. *Friday, January 8th: vs. Lindenwood [14-21-2, 31]
  26. *Saturday, January 9th: vs. Lindenwood [14-21-2, 31]
  27. *Friday, January 15th: vs. Syracuse [15-18-4, 28]
  28. *Saturday, January 16th: vs. Syracuse [15-18-4, 28]
  29. *Friday, January 22nd: @ Robert Morris [13-21-2, 36]
  30. *Saturday, January 23rd: @ Robert Morris [13-21-2, 36]
  31. *Friday, January 29th: vs. Penn State [32-5-0, 3]
  32. *Saturday, January 30th: vs. Penn State [32-5-0, 3]
  33. *Friday, February 5th: @ Mercyhurst [23-11-3, 12]
  34. *Saturday, February 6th: @ Mercyhurst [23-11-3, 12]

Depth Chart

Goalies
  • #31 Charlotte Payne
  • #1 Mattie Robitzer
  • #30 Mackenzie Sunderbruch (Freshman)
Defensemen
  • #2 Lexie Lonask
  • #4 Tiana McIntyre
  • #5 Emma MacIntyre
  • #25 Shea Frost (Boston College)
  • #9 Bailey Gray
  • #24 Taylor Schooley
  • #17 Suvina Heidt
  • #16 Reese Reid (Freshman)
Forwards
  • #28 Hailey Anderson (Franklin Pierce)
  • #19 Katelynn Charlton
  • #18 Francesca Barresi
  • #27 Ida Haave
  • #8 Victoria Borg
  • #15 Wren Abboud
  • #20 Meera Smith
  • #6 Kacey Blum
  • #10 Danica Mark
  • #11 Charlie Voge
  • #21 Billi Roman
  • #22 Katie Belk (Freshman)
  • #3 Morgan Link (Freshman)
  • #23 Lily Myers (Freshman)
  • #26 Kyla Schneider (Freshman)